Idaho Lottery · 2,193 draws analyzed
Number 39 has appeared 273 times across 2193 Idaho Cash draws (12.4% hit rate). Its recent frequency is near the statistical average for the last 30 days.
| Metric | Value |
|---|---|
| Current Gap | 0 draws |
| Average Gap | 0.0 draws |
| Max Gap | 0 draws |
| Last Seen | N/A |
| Current Streak | 0 draws |
| Max Streak | 0 draws |
| Due Score | 0.00 |
How often 39 appears in each sorted ball position
| Position | Count |
|---|---|
| Ball 4 | 101 |
| Ball 5 | 150 |
| Day | Appearances |
|---|---|
| Sunday | 29 |
| Monday | 35 |
| Tuesday | 37 |
| Wednesday | 52 |
| Thursday | 35 |
| Friday | 29 |
| Saturday | 56 |
Most frequent pairs that include number 39
| Pair | Count |
|---|---|
| 12-39 | 40 |
| 22-39 | 37 |
| 31-39 | 35 |
| 17-39 | 33 |
Appearances per month over the last 12 months
| Month | Count |
|---|---|
| 2026-04 | 2 |
| 2026-03 | 4 |
| 2026-02 | 5 |
| 2026-01 | 1 |
| 2025-12 | 4 |
| 2025-11 | 5 |
| 2025-10 | 5 |
| 2025-09 | 2 |
| 2025-08 | 6 |
| 2025-07 | 5 |
| 2025-06 | 2 |
| 2025-05 | 3 |
| 2025-04 | 1 |
Last 10 draws containing number 39
| Date | Full Combo |
|---|---|
| 2026-04-07 | 13-23-24-29-39 |
| 2026-04-06 | 1-15-16-33-39 |
| 2026-03-31 | 10-25-39-40-44 |
| 2026-03-19 | 6-19-24-39-41 |
| 2026-03-11 | 12-26-37-39-42 |
| 2026-03-04 | 1-20-26-34-39 |
| 2026-02-16 | 2-23-31-39-45 |
| 2026-02-13 | 5-6-12-17-39 |
| 2026-02-07 | 5-11-23-32-39 |
| 2026-02-02 | 12-20-31-39-44 |