Massachusetts Lottery · 2,296 draws analyzed
Number 20 has appeared 357 times across 2296 Mass Cash draws (15.6% hit rate). Its recent frequency is near the statistical average for the last 30 days.
| Metric | Value |
|---|---|
| Current Gap | 0 draws |
| Average Gap | 0.0 draws |
| Max Gap | 0 draws |
| Last Seen | N/A |
| Current Streak | 0 draws |
| Max Streak | 0 draws |
| Due Score | 0.00 |
How often 20 appears in each sorted ball position
| Position | Count |
|---|---|
| Ball 3 | 134 |
| Day | Appearances |
|---|---|
| Sunday | 43 |
| Monday | 51 |
| Tuesday | 59 |
| Wednesday | 46 |
| Thursday | 66 |
| Friday | 48 |
| Saturday | 44 |
Most frequent pairs that include number 20
| Pair | Count |
|---|---|
| 20-31 | 61 |
| 20-26 | 55 |
| 19-20 | 54 |
| 3-20 | 53 |
Appearances per month over the last 12 months
| Month | Count |
|---|---|
| 2026-04 | 1 |
| 2026-03 | 5 |
| 2026-02 | 4 |
| 2026-01 | 6 |
| 2025-12 | 7 |
| 2025-11 | 1 |
| 2025-10 | 7 |
| 2025-09 | 3 |
| 2025-08 | 8 |
| 2025-07 | 3 |
| 2025-06 | 4 |
| 2025-05 | 4 |
| 2025-04 | 4 |
Last 10 draws containing number 20
| Date | Full Combo |
|---|---|
| 2026-04-12 | 4-6-12-20-25 |
| 2026-03-29 | 5-6-16-18-20 |
| 2026-03-28 | 3-8-12-20-22 |
| 2026-03-26 | 1-5-14-20-31 |
| 2026-03-19 | 5-14-18-20-26 |
| 2026-03-07 | 1-7-15-18-20 |
| 2026-02-28 | 4-7-13-15-20 |
| 2026-02-13 | 4-12-20-34-35 |
| 2026-02-09 | 1-2-10-20-26 |
| 2026-02-05 | 12-14-18-20-31 |