Missouri Lottery · 6,427 draws analyzed
Number 37 has appeared 870 times across 6427 Show Me Cash draws (13.5% hit rate). Its recent frequency is near the statistical average for the last 30 days.
| Metric | Value |
|---|---|
| Current Gap | 0 draws |
| Average Gap | 0.0 draws |
| Max Gap | 0 draws |
| Last Seen | N/A |
| Current Streak | 0 draws |
| Max Streak | 0 draws |
| Due Score | 0.00 |
How often 37 appears in each sorted ball position
| Position | Count |
|---|---|
| Ball 5 | 699 |
| Day | Appearances |
|---|---|
| Sunday | 145 |
| Monday | 118 |
| Tuesday | 128 |
| Wednesday | 117 |
| Thursday | 124 |
| Friday | 122 |
| Saturday | 116 |
Most frequent pairs that include number 37
| Pair | Count |
|---|---|
| 34-37 | 110 |
| 29-37 | 110 |
| 6-37 | 108 |
| 8-37 | 107 |
| 37-38 | 106 |
Appearances per month over the last 12 months
| Month | Count |
|---|---|
| 2026-04 | 2 |
| 2026-03 | 3 |
| 2026-02 | 3 |
| 2026-01 | 3 |
| 2025-12 | 2 |
| 2025-11 | 6 |
| 2025-10 | 5 |
| 2025-09 | 4 |
| 2025-08 | 5 |
| 2025-07 | 7 |
| 2025-06 | 4 |
| 2025-05 | 5 |
| 2025-04 | 1 |
Last 10 draws containing number 37
| Date | Full Combo |
|---|---|
| 2026-04-11 | 6-11-26-33-37 |
| 2026-04-04 | 1-23-26-30-37 |
| 2026-03-28 | 2-26-27-36-37 |
| 2026-03-14 | 23-34-36-37-39 |
| 2026-03-12 | 5-6-10-27-37 |
| 2026-02-22 | 15-17-18-30-37 |
| 2026-02-08 | 7-12-28-37-39 |
| 2026-02-04 | 9-15-26-36-37 |
| 2026-01-28 | 3-10-22-34-37 |
| 2026-01-22 | 5-8-11-21-37 |