Nebraska Lottery · 8,022 draws analyzed
Number 8 has appeared 661 times across 8022 2by2 draws (8.2% hit rate). Its recent frequency is near the statistical average for the last 30 days. Having appeared recently (gap: 10), it is not currently overdue (due score: 0.03).
| Metric | Value |
|---|---|
| Current Gap | 10 draws |
| Average Gap | 348.4 draws |
| Max Gap | 9013 draws |
| Last Seen | 2026-04-02 |
| Current Streak | 0 draws |
| Max Streak | 0 draws |
| Due Score | 0.03 |
How often 8 appears in each sorted ball position
| Position | Count |
|---|---|
| Ball 1 | 488 |
| Day | Appearances |
|---|---|
| Sunday | 74 |
| Monday | 103 |
| Tuesday | 82 |
| Wednesday | 103 |
| Thursday | 87 |
| Friday | 111 |
| Saturday | 101 |
Most frequent pairs that include number 8
| Pair | Count |
|---|---|
| 8-12 | 39 |
| 8-9 | 36 |
| 8-25 | 34 |
Appearances per month over the last 12 months
| Month | Count |
|---|---|
| 2026-04 | 1 |
| 2026-03 | 2 |
| 2026-02 | 4 |
| 2026-01 | 1 |
| 2025-12 | 1 |
| 2025-11 | 2 |
| 2025-10 | 2 |
| 2025-09 | 2 |
| 2025-08 | 1 |
| 2025-07 | 2 |
| 2025-06 | 3 |
| 2025-05 | 2 |
Last 10 draws containing number 8
| Date | Full Combo |
|---|---|
| 2026-04-02 | 6-8 |
| 2026-03-22 | 8-20 |
| 2026-03-04 | 8-12 |
| 2026-02-28 | 8-25 |
| 2026-02-25 | 8-22 |
| 2026-02-17 | 6-8 |
| 2026-02-07 | 8-23 |
| 2026-01-19 | 8-24 |
| 2025-12-29 | 8-21 |
| 2025-11-17 | 8-24 |