Nebraska Lottery · 8,023 draws analyzed
Number 9 has appeared 649 times across 8023 2by2 draws (8.1% hit rate). It is currently running hot in the last 30 days, appearing more frequently than average.
| Metric | Value |
|---|---|
| Current Gap | 0 draws |
| Average Gap | 0.0 draws |
| Max Gap | 0 draws |
| Last Seen | N/A |
| Current Streak | 0 draws |
| Max Streak | 3 draws |
| Due Score | 0.00 |
How often 9 appears in each sorted ball position
| Position | Count |
|---|---|
| Ball 1 | 459 |
| Day | Appearances |
|---|---|
| Sunday | 69 |
| Monday | 89 |
| Tuesday | 87 |
| Wednesday | 108 |
| Thursday | 118 |
| Friday | 88 |
| Saturday | 90 |
Most frequent pairs that include number 9
| Pair | Count |
|---|---|
| 9-16 | 37 |
| 8-9 | 36 |
| 9-26 | 33 |
Appearances per month over the last 12 months
| Month | Count |
|---|---|
| 2026-04 | 2 |
| 2026-03 | 5 |
| 2026-01 | 7 |
| 2025-12 | 2 |
| 2025-11 | 2 |
| 2025-10 | 1 |
| 2025-09 | 2 |
| 2025-08 | 4 |
| 2025-06 | 5 |
| 2025-05 | 1 |
| 2025-04 | 2 |
Last 10 draws containing number 9
| Date | Full Combo |
|---|---|
| 2026-04-12 | 9-12 |
| 2026-04-09 | 9-22 |
| 2026-03-29 | 9-14 |
| 2026-03-28 | 9-15 |
| 2026-03-16 | 9-25 |
| 2026-03-15 | 2-9 |
| 2026-03-09 | 9-16 |
| 2026-01-29 | 9-12 |
| 2026-01-20 | 9-21 |
| 2026-01-13 | 2-9 |