Nebraska Lottery · 5,902 draws analyzed
Number 24 has appeared 811 times across 5902 Pick 5 draws (13.7% hit rate). It has been cold over the last 30 days, appearing less often than expected.
| Metric | Value |
|---|---|
| Current Gap | 0 draws |
| Average Gap | 0.0 draws |
| Max Gap | 0 draws |
| Last Seen | N/A |
| Current Streak | 1 draws |
| Max Streak | 4 draws |
| Due Score | 0.00 |
How often 24 appears in each sorted ball position
| Position | Count |
|---|---|
| Ball 3 | 310 |
| Ball 4 | 299 |
| Day | Appearances |
|---|---|
| Sunday | 63 |
| Monday | 134 |
| Tuesday | 118 |
| Wednesday | 119 |
| Thursday | 127 |
| Friday | 124 |
| Saturday | 126 |
Most frequent pairs that include number 24
| Pair | Count |
|---|---|
| 5-24 | 118 |
| 18-24 | 114 |
| 7-24 | 102 |
| 14-24 | 102 |
Appearances per month over the last 12 months
| Month | Count |
|---|---|
| 2026-04 | 1 |
| 2026-03 | 4 |
| 2026-02 | 6 |
| 2026-01 | 2 |
| 2025-12 | 2 |
| 2025-11 | 7 |
| 2025-10 | 2 |
| 2025-09 | 3 |
| 2025-08 | 2 |
| 2025-07 | 5 |
| 2025-06 | 4 |
| 2025-05 | 3 |
| 2025-04 | 5 |
Last 10 draws containing number 24
| Date | Full Combo |
|---|---|
| 2026-04-12 | 9-11-17-24-30 |
| 2026-03-12 | 10-17-24-36-39 |
| 2026-03-10 | 8-13-24-25-34 |
| 2026-03-06 | 5-12-18-24-32 |
| 2026-03-03 | 2-14-24-25-29 |
| 2026-02-24 | 6-13-21-24-28 |
| 2026-02-16 | 9-10-21-24-36 |
| 2026-02-13 | 24-27-34-39-40 |
| 2026-02-10 | 1-5-7-13-24 |
| 2026-02-07 | 4-13-14-24-33 |