🔴 Powerball Results — January 2020

New Jersey Lottery · 9 draws

← December 2019 February 2020 →
Date Numbers Jackpot
Jan 1 4953575962+26 $22.0B
Jan 4 111212554+7 $23.7B
Jan 8 2474356+22 $25.8B
Jan 11 321233159+3 $27.7B
Jan 15 3941535568+19 $29.6B
Jan 18 2024385668+18 $32.1B
Jan 22 1133445967+8 $34.3B
Jan 25 29173667+18 $37.3B
Jan 29 912153160+2 $39.4B
← December 2019 February 2020 →
Analyze January Numbers → ← Back to 2020 Results