New Mexico Lottery · 7,352 draws analyzed
Number 12 has appeared 1075 times across 7352 Roadrunner Cash draws (14.6% hit rate). It has been cold over the last 30 days, appearing less often than expected. Having appeared recently (gap: 7), it is not currently overdue (due score: 0.04).
| Metric | Value |
|---|---|
| Current Gap | 7 draws |
| Average Gap | 195.8 draws |
| Max Gap | 8972 draws |
| Last Seen | 2026-04-06 |
| Current Streak | 0 draws |
| Max Streak | 5 draws |
| Due Score | 0.04 |
How often 12 appears in each sorted ball position
| Position | Count |
|---|---|
| Ball 2 | 463 |
| Day | Appearances |
|---|---|
| Sunday | 89 |
| Monday | 175 |
| Tuesday | 152 |
| Wednesday | 167 |
| Thursday | 166 |
| Friday | 168 |
| Saturday | 158 |
Most frequent pairs that include number 12
| Pair | Count |
|---|---|
| 12-31 | 145 |
| 12-22 | 142 |
| 3-12 | 141 |
| 12-27 | 140 |
| 12-32 | 138 |
Appearances per month over the last 12 months
| Month | Count |
|---|---|
| 2026-04 | 1 |
| 2026-03 | 1 |
| 2026-02 | 3 |
| 2026-01 | 4 |
| 2025-12 | 8 |
| 2025-11 | 4 |
| 2025-10 | 7 |
| 2025-09 | 4 |
| 2025-08 | 5 |
| 2025-07 | 4 |
| 2025-06 | 6 |
| 2025-05 | 5 |
| 2025-04 | 5 |
Last 10 draws containing number 12
| Date | Full Combo |
|---|---|
| 2026-04-06 | 1-6-12-24-32 |
| 2026-03-06 | 3-12-13-17-31 |
| 2026-02-26 | 4-10-12-26-31 |
| 2026-02-19 | 2-12-14-20-33 |
| 2026-02-05 | 12-15-16-24-37 |
| 2026-01-24 | 3-11-12-23-36 |
| 2026-01-21 | 12-14-19-20-21 |
| 2026-01-09 | 12-15-24-26-29 |
| 2026-01-02 | 8-12-24-30-37 |
| 2025-12-29 | 3-6-12-18-27 |