North Dakota Lottery · 467 draws analyzed
Number 20 has appeared 39 times across 467 2by2 draws (8.3% hit rate). It is currently running hot in the last 30 days, appearing more frequently than average.
| Metric | Value |
|---|---|
| Current Gap | 0 draws |
| Average Gap | 0.0 draws |
| Max Gap | 0 draws |
| Last Seen | N/A |
| Current Streak | 0 draws |
| Max Streak | 0 draws |
| Due Score | 0.00 |
How often 20 appears in each sorted ball position
| Position | Count |
|---|---|
| Ball 2 | 31 |
| Day | Appearances |
|---|---|
| Sunday | 10 |
| Monday | 3 |
| Tuesday | 6 |
| Wednesday | 6 |
| Thursday | 3 |
| Friday | 6 |
| Saturday | 5 |
Most frequent pairs that include number 20
| Pair | Count |
|---|---|
| 16-20 | 4 |
Appearances per month over the last 12 months
| Month | Count |
|---|---|
| 2026-04 | 2 |
| 2026-03 | 1 |
| 2026-02 | 2 |
| 2026-01 | 3 |
| 2025-12 | 3 |
| 2025-11 | 3 |
| 2025-10 | 4 |
| 2025-09 | 3 |
| 2025-08 | 2 |
| 2025-07 | 2 |
| 2025-06 | 2 |
| 2025-05 | 2 |
| 2025-04 | 1 |
Last 10 draws containing number 20
| Date | Full Combo |
|---|---|
| 2026-04-11 | 2-20 |
| 2026-04-01 | 16-20 |
| 2026-03-22 | 8-20 |
| 2026-02-08 | 18-20 |
| 2026-02-06 | 14-20 |
| 2026-01-31 | 20-21 |
| 2026-01-30 | 7-20 |
| 2026-01-04 | 17-20 |
| 2025-12-24 | 5-20 |
| 2025-12-21 | 6-20 |