Ohio Lottery · 1,174 draws analyzed
Number 4 has appeared 169 times across 1174 Rolling Cash 5 draws (14.4% hit rate). It is currently running hot in the last 30 days, appearing more frequently than average.
| Metric | Value |
|---|---|
| Current Gap | 0 draws |
| Average Gap | 0.0 draws |
| Max Gap | 0 draws |
| Last Seen | N/A |
| Current Streak | 1 draws |
| Max Streak | 3 draws |
| Due Score | 0.00 |
How often 4 appears in each sorted ball position
| Position | Count |
|---|---|
| Ball 1 | 122 |
| Day | Appearances |
|---|---|
| Sunday | 25 |
| Monday | 25 |
| Tuesday | 20 |
| Wednesday | 23 |
| Thursday | 26 |
| Friday | 24 |
| Saturday | 26 |
Most frequent pairs that include number 4
| Pair | Count |
|---|---|
| 4-20 | 27 |
| 4-10 | 26 |
| 4-5 | 25 |
Appearances per month over the last 12 months
| Month | Count |
|---|---|
| 2026-04 | 3 |
| 2026-03 | 5 |
| 2026-02 | 5 |
| 2026-01 | 4 |
| 2025-12 | 7 |
| 2025-11 | 1 |
| 2025-10 | 8 |
| 2025-09 | 3 |
| 2025-08 | 4 |
| 2025-07 | 3 |
| 2025-06 | 6 |
| 2025-05 | 5 |
| 2025-04 | 2 |
Last 10 draws containing number 4
| Date | Full Combo |
|---|---|
| 2026-04-13 | 2-3-4-4-9 |
| 2026-04-08 | 1-4-6-6-7 |
| 2026-04-04 | 4-4-5-5-8 |
| 2026-03-27 | 4-5-17-20-24 |
| 2026-03-15 | 4-22-29-31-39 |
| 2026-03-14 | 4-9-24-25-29 |
| 2026-03-09 | 4-5-15-20-22 |
| 2026-03-08 | 4-28-35-36-37 |
| 2026-02-27 | 4-13-20-29-31 |
| 2026-02-19 | 4-7-19-26-36 |