Oklahoma Lottery · 6,509 draws analyzed
Number 20 has appeared 952 times across 6509 Cash 5 draws (14.6% hit rate). Its recent frequency is near the statistical average for the last 30 days.
| Metric | Value |
|---|---|
| Current Gap | 0 draws |
| Average Gap | 0.0 draws |
| Max Gap | 0 draws |
| Last Seen | N/A |
| Current Streak | 0 draws |
| Max Streak | 0 draws |
| Due Score | 0.00 |
How often 20 appears in each sorted ball position
| Position | Count |
|---|---|
| Ball 3 | 380 |
| Day | Appearances |
|---|---|
| Sunday | 124 |
| Monday | 141 |
| Tuesday | 139 |
| Wednesday | 120 |
| Thursday | 143 |
| Friday | 134 |
| Saturday | 151 |
Most frequent pairs that include number 20
| Pair | Count |
|---|---|
| 15-20 | 133 |
| 19-20 | 127 |
| 20-29 | 124 |
Appearances per month over the last 12 months
| Month | Count |
|---|---|
| 2026-04 | 1 |
| 2026-03 | 2 |
| 2026-02 | 5 |
| 2026-01 | 6 |
| 2025-12 | 5 |
| 2025-11 | 8 |
| 2025-10 | 5 |
| 2025-09 | 4 |
| 2025-08 | 3 |
| 2025-07 | 5 |
| 2025-06 | 5 |
| 2025-05 | 4 |
| 2025-04 | 3 |
Last 10 draws containing number 20
| Date | Full Combo |
|---|---|
| 2026-04-12 | 7-8-14-20-36 |
| 2026-03-31 | 7-20-24-26-35 |
| 2026-03-15 | 3-11-12-20-23 |
| 2026-02-28 | 16-20-27-32-36 |
| 2026-02-21 | 6-11-20-27-31 |
| 2026-02-17 | 2-4-17-20-26 |
| 2026-02-06 | 6-19-20-28-35 |
| 2026-02-02 | 13-15-20-21-28 |
| 2026-01-31 | 2-6-10-14-20 |
| 2026-01-27 | 5-20-22-26-27 |