Oklahoma Lottery · 6,509 draws analyzed
Number 26 has appeared 947 times across 6509 Cash 5 draws (14.6% hit rate). Its recent frequency is near the statistical average for the last 30 days.
| Metric | Value |
|---|---|
| Current Gap | 0 draws |
| Average Gap | 0.0 draws |
| Max Gap | 0 draws |
| Last Seen | N/A |
| Current Streak | 1 draws |
| Max Streak | 4 draws |
| Due Score | 0.00 |
How often 26 appears in each sorted ball position
| Position | Count |
|---|---|
| Ball 4 | 413 |
| Day | Appearances |
|---|---|
| Sunday | 141 |
| Monday | 141 |
| Tuesday | 137 |
| Wednesday | 117 |
| Thursday | 151 |
| Friday | 130 |
| Saturday | 130 |
Most frequent pairs that include number 26
| Pair | Count |
|---|---|
| 13-26 | 128 |
| 12-26 | 125 |
| 26-33 | 124 |
| 18-26 | 124 |
Appearances per month over the last 12 months
| Month | Count |
|---|---|
| 2026-04 | 2 |
| 2026-03 | 5 |
| 2026-02 | 4 |
| 2026-01 | 7 |
| 2025-12 | 7 |
| 2025-11 | 3 |
| 2025-10 | 4 |
| 2025-09 | 6 |
| 2025-08 | 3 |
| 2025-07 | 6 |
| 2025-06 | 5 |
| 2025-05 | 3 |
| 2025-04 | 4 |
Last 10 draws containing number 26
| Date | Full Combo |
|---|---|
| 2026-04-13 | 7-10-19-26-31 |
| 2026-04-02 | 3-9-19-26-34 |
| 2026-03-31 | 7-20-24-26-35 |
| 2026-03-21 | 2-8-23-26-33 |
| 2026-03-20 | 9-13-15-21-26 |
| 2026-03-09 | 5-11-14-19-26 |
| 2026-03-05 | 2-16-19-22-26 |
| 2026-02-19 | 4-8-23-26-32 |
| 2026-02-17 | 2-4-17-20-26 |
| 2026-02-16 | 4-17-23-26-29 |