Pennsylvania Lottery · 2,295 draws analyzed
Number 8 has appeared 314 times across 2295 Cash 5 draws (13.7% hit rate). Its recent frequency is near the statistical average for the last 30 days. Having appeared recently (gap: 10), it is not currently overdue (due score: 0.05).
| Metric | Value |
|---|---|
| Current Gap | 10 draws |
| Average Gap | 192.7 draws |
| Max Gap | 8897 draws |
| Last Seen | 2026-04-03 |
| Current Streak | 0 draws |
| Max Streak | 0 draws |
| Due Score | 0.05 |
How often 8 appears in each sorted ball position
| Position | Count |
|---|---|
| Ball 1 | 139 |
| Ball 2 | 138 |
| Day | Appearances |
|---|---|
| Sunday | 46 |
| Monday | 50 |
| Tuesday | 43 |
| Wednesday | 41 |
| Thursday | 41 |
| Friday | 46 |
| Saturday | 47 |
Most frequent pairs that include number 8
| Pair | Count |
|---|---|
| 8-42 | 38 |
| 8-32 | 38 |
| 7-8 | 38 |
| 1-8 | 38 |
| 8-41 | 37 |
Appearances per month over the last 12 months
| Month | Count |
|---|---|
| 2026-04 | 1 |
| 2026-03 | 4 |
| 2026-02 | 8 |
| 2026-01 | 3 |
| 2025-12 | 5 |
| 2025-11 | 3 |
| 2025-10 | 6 |
| 2025-09 | 3 |
| 2025-08 | 3 |
| 2025-07 | 5 |
| 2025-06 | 5 |
| 2025-05 | 5 |
| 2025-04 | 4 |
Last 10 draws containing number 8
| Date | Full Combo |
|---|---|
| 2026-04-03 | 8-18-22-30-39 |
| 2026-03-24 | 2-8-22-33-40 |
| 2026-03-10 | 8-18-20-23-28 |
| 2026-03-08 | 7-8-13-18-29 |
| 2026-03-03 | 8-13-26-28-35 |
| 2026-02-28 | 8-16-30-33-41 |
| 2026-02-23 | 8-9-20-22-29 |
| 2026-02-18 | 5-7-8-14-33 |
| 2026-02-16 | 5-6-8-19-20 |
| 2026-02-08 | 4-8-20-37-39 |