Washington Lottery · 2,295 draws analyzed
Number 22 has appeared 393 times across 2295 Match 4 draws (17.1% hit rate). It has been cold over the last 30 days, appearing less often than expected. Having appeared recently (gap: 4), it is not currently overdue (due score: 0.03).
| Metric | Value |
|---|---|
| Current Gap | 4 draws |
| Average Gap | 153.8 draws |
| Max Gap | 8877 draws |
| Last Seen | 2026-04-09 |
| Current Streak | 0 draws |
| Max Streak | 0 draws |
| Due Score | 0.03 |
How often 22 appears in each sorted ball position
| Position | Count |
|---|---|
| Ball 4 | 296 |
| Day | Appearances |
|---|---|
| Sunday | 58 |
| Monday | 59 |
| Tuesday | 54 |
| Wednesday | 60 |
| Thursday | 60 |
| Friday | 56 |
| Saturday | 46 |
Most frequent pairs that include number 22
| Pair | Count |
|---|---|
| 16-22 | 63 |
| 12-22 | 63 |
| 5-22 | 62 |
| 13-22 | 62 |
Appearances per month over the last 12 months
| Month | Count |
|---|---|
| 2026-04 | 1 |
| 2026-03 | 6 |
| 2026-02 | 4 |
| 2026-01 | 6 |
| 2025-12 | 6 |
| 2025-11 | 6 |
| 2025-10 | 4 |
| 2025-09 | 6 |
| 2025-08 | 6 |
| 2025-07 | 3 |
| 2025-06 | 2 |
| 2025-05 | 4 |
| 2025-04 | 7 |
Last 10 draws containing number 22
| Date | Full Combo |
|---|---|
| 2026-04-09 | 1-2-19-22 |
| 2026-03-29 | 8-17-18-22 |
| 2026-03-20 | 6-13-19-22 |
| 2026-03-11 | 4-11-13-22 |
| 2026-03-09 | 5-20-22-24 |
| 2026-03-07 | 5-10-14-22 |
| 2026-03-02 | 6-11-21-22 |
| 2026-02-22 | 1-4-12-22 |
| 2026-02-18 | 2-10-20-22 |
| 2026-02-12 | 3-6-11-22 |