Daily 3 — Indiana Lottery
Pair frequency analysis for Indiana Daily 3 shows which two-digit combinations appear together most often across drawings. With three positions producing three possible pairs per draw, certain pairs naturally accumulate higher counts.
The top pairs table lists the 20 most frequent digit pairs with count and percentage. The 10x10 heatmap shows co-occurrence frequency for every possible pair, with warmer colors indicating more frequent pairings.
Pair frequency is influenced by individual digit frequency. If digit 5 and digit 7 are both common, the 5-7 pair will naturally be common. High pair frequency does not indicate a special connection.
| Pair | Count | % |
|---|---|---|
| 2-5 | 37 | —% |
| 1-2 | 37 | —% |
| 6-9 | 35 | —% |
| 4-8 | 35 | —% |
| 2-4 | 35 | —% |
| 3-7 | 34 | —% |
| 1-3 | 34 | —% |
| 6-7 | 33 | —% |
| 5-9 | 33 | —% |
| 4-6 | 33 | —% |
| 3-8 | 33 | —% |
| 4-9 | 32 | —% |
| 3-5 | 32 | —% |
| 1-4 | 32 | —% |
| 1-9 | 31 | —% |
| 1-5 | 31 | —% |
| 0-3 | 31 | —% |
| 4-5 | 30 | —% |
| 2-3 | 30 | —% |
| 0-4 | 30 | —% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 31 | 30 | ||||||||
| 1 | 37 | 34 | 32 | 31 | 31 | |||||
| 2 | 37 | 30 | 35 | 37 | ||||||
| 3 | 31 | 34 | 30 | 32 | 34 | 33 | ||||
| 4 | 30 | 32 | 35 | 30 | 33 | 35 | 32 | |||
| 5 | 31 | 37 | 32 | 30 | 33 | |||||
| 6 | 33 | 33 | 35 | |||||||
| 7 | 34 | 33 | ||||||||
| 8 | 33 | 35 | ||||||||
| 9 | 31 | 32 | 33 | 35 |
DrawAnalytics is an informational and entertainment service. We provide historical lottery data analysis and pattern exploration tools. We do not sell predictions, we do not guarantee any outcome, and we make no representation that any tool on this site improves a user's probability of winning any lottery game. Lottery drawings are random. Past results do not predict future drawings. You must be 18 or older (21+ in some states) to play state lottery games. If you or someone you know has a gambling problem, call 1-800-GAMBLER or visit ncpgambling.org.