Live jackpot amounts updated after every draw. See which games have the biggest prizes right now.
The largest recorded jackpot amounts from our database.
| Rank | Jackpot | Date |
|---|---|---|
| #1 | $65,000 | Sat, Apr 4, 2026 |
| Rank | Jackpot | Date |
|---|---|---|
| #1 | $231 Million | Sat, Apr 4, 2026 |
| Rank | Jackpot | Date |
|---|---|---|
| #1 | $100 Million | Fri, Apr 3, 2026 |
| Rank | Jackpot | Date |
|---|---|---|
| #1 | $9 Million | Sat, Apr 4, 2026 |
| Rank | Jackpot | Date |
|---|---|---|
| #1 | $100,000 | Thu, Jan 1, 2026 |
| #2 | $100,000 | Fri, Jan 2, 2026 |
| #3 | $100,000 | Sat, Jan 3, 2026 |
| #4 | $100,000 | Sun, Jan 4, 2026 |
| #5 | $100,000 | Mon, Jan 5, 2026 |
| Rank | Jackpot | Date |
|---|---|---|
| #1 | $16.4 Million | Sat, Sep 10, 2022 |
| #2 | $16.3 Million | Wed, Sep 7, 2022 |
| #3 | $15.9 Million | Sat, Sep 3, 2022 |
| #4 | $15.7 Million | Wed, Aug 31, 2022 |
| #5 | $15.6 Million | Sat, Aug 27, 2022 |
| Rank | Jackpot | Date |
|---|---|---|
| #1 | $18 Million | Sun, Feb 22, 2026 |
| #2 | $18 Million | Mon, Feb 23, 2026 |
| #3 | $18 Million | Tue, Feb 24, 2026 |
| #4 | $18 Million | Wed, Feb 25, 2026 |
| #5 | $18 Million | Thu, Feb 26, 2026 |
| Rank | Jackpot | Date |
|---|---|---|
| #1 | $600,000 | Sat, Nov 2, 2019 |
| #2 | $560,000 | Wed, Oct 30, 2019 |
| #3 | $560,000 | Sat, Sep 29, 2018 |
| #4 | $560,000 | Wed, May 26, 2010 |
| #5 | $540,000 | Wed, Jan 18, 2017 |
| Rank | Jackpot | Date |
|---|---|---|
| #1 | $15.6 Million | Sat, Jun 1, 1996 |
| #2 | $15.2 Million | Sat, May 25, 1996 |
| #3 | $14.8 Million | Sat, May 18, 1996 |
| #4 | $14.3 Million | Sat, May 11, 1996 |
| #5 | $14 Million | Sat, May 4, 1996 |
Lottery jackpots grow each time a drawing occurs without a winner. The starting amount (or "reset value") varies by game — Powerball resets to $20 million and Mega Millions to $20 million. As more tickets are sold, a portion of each sale is added to the prize pool, causing the jackpot to roll over and grow larger with each draw.
Winners typically choose between a lump-sum cash payment (roughly 50–60% of the advertised amount) and an annuity paid over 30 years. Federal taxes take 24–37% depending on your bracket, and state taxes vary — some states like California, Texas, and Florida have favorable tax treatment for lottery winnings.
Use our Jackpot Tax Calculator to see exactly how much you would take home after federal and state taxes for any jackpot amount.