Nebraska Lottery · 27 draws
| Date | Numbers | Jackpot |
|---|---|---|
| Dec 1 | 621272835 | |
| Dec 2 | 13141726 | |
| Dec 3 | 24283031 | |
| Dec 4 | 120222335 | |
| Dec 6 | 411121335 | |
| Dec 7 | 110112125 | |
| Dec 8 | 17162934 | |
| Dec 9 | 137927 | |
| Dec 10 | 1213273136 | |
| Dec 11 | 1119303235 | |
| Dec 13 | 78283537 | |
| Dec 14 | 410112029 | |
| Dec 15 | 1321303235 | |
| Dec 16 | 1416233738 | |
| Dec 17 | 616202535 | |
| Dec 18 | 212132334 | |
| Dec 20 | 79132131 | |
| Dec 21 | 810143338 | |
| Dec 22 | 625293132 | |
| Dec 23 | 58222629 | |
| Dec 24 | 821222331 | |
| Dec 25 | 812131628 | |
| Dec 27 | 58102527 | |
| Dec 28 | 216262834 | |
| Dec 29 | 57132425 | |
| Dec 30 | 26163337 | |
| Dec 31 | 48202628 |
DrawAnalytics is an informational and entertainment service. We provide historical lottery data analysis and pattern exploration tools. We do not sell predictions, we do not guarantee any outcome, and we make no representation that any tool on this site improves a user's probability of winning any lottery game. Lottery drawings are random. Past results do not predict future drawings. You must be 18 or older (21+ in some states) to play state lottery games. If you or someone you know has a gambling problem, call 1-800-GAMBLER or visit ncpgambling.org.