New Mexico Lottery · 25 draws
| Date | Numbers | Jackpot |
|---|---|---|
| Jun 1 | 1129323435 | |
| Jun 3 | 1215293133 | |
| Jun 4 | 212132834 | |
| Jun 5 | 1322273537 | |
| Jun 6 | 519212832 | |
| Jun 7 | 1321223637 | |
| Jun 8 | 2123293637 | |
| Jun 10 | 113182235 | |
| Jun 11 | 913203437 | |
| Jun 12 | 812232931 | |
| Jun 13 | 411162137 | |
| Jun 14 | 1112173132 | |
| Jun 15 | 1621263336 | |
| Jun 17 | 513162024 | |
| Jun 18 | 89253435 | |
| Jun 19 | 417242834 | |
| Jun 20 | 36282930 | |
| Jun 21 | 1619243234 | |
| Jun 22 | 718242636 | |
| Jun 24 | 2451114 | |
| Jun 25 | 910172628 | |
| Jun 26 | 69223436 | |
| Jun 27 | 69242630 | |
| Jun 28 | 318192026 | |
| Jun 29 | 1625283337 |
DrawAnalytics is an informational and entertainment service. We provide historical lottery data analysis and pattern exploration tools. We do not sell predictions, we do not guarantee any outcome, and we make no representation that any tool on this site improves a user's probability of winning any lottery game. Lottery drawings are random. Past results do not predict future drawings. You must be 18 or older (21+ in some states) to play state lottery games. If you or someone you know has a gambling problem, call 1-800-GAMBLER or visit ncpgambling.org.