Millionaire For Life — Indiana Lottery · All-Time
The most common Indiana Millionaire For Life numbers are ranked by all-time appearance count. With larger number pools, some numbers naturally appear more often over limited samples — this analysis quantifies those differences.
The frequency table ranks every number in the game's pool by total appearances. The pair frequency section shows which two-number combinations appear together most often. For games with bonus balls, bonus frequency is tracked separately.
All numbers have equal probability in each draw. Frequency differences over a limited history are expected statistical variation, not evidence of bias.
| Rank | # | Appearances | % |
|---|---|---|---|
| 1 | 55 | 18 | 19.35% |
| 2 | 1 | 16 | 17.20% |
| 3 | 17 | 16 | 17.20% |
| 4 | 19 | 12 | 12.90% |
| 5 | 21 | 12 | 12.90% |
| 6 | 29 | 11 | 11.83% |
| 7 | 32 | 11 | 11.83% |
| 8 | 3 | 10 | 10.75% |
| 9 | 15 | 10 | 10.75% |
| 10 | 31 | 10 | 10.75% |
| 11 | 42 | 10 | 10.75% |
| 12 | 44 | 10 | 10.75% |
| 13 | 45 | 10 | 10.75% |
| 14 | 53 | 10 | 10.75% |
| 15 | 54 | 10 | 10.75% |
| 16 | 8 | 9 | 9.68% |
| 17 | 18 | 9 | 9.68% |
| 18 | 30 | 9 | 9.68% |
| 19 | 47 | 9 | 9.68% |
| 20 | 50 | 9 | 9.68% |
| 21 | 56 | 9 | 9.68% |
| 22 | 2 | 8 | 8.60% |
| 23 | 20 | 8 | 8.60% |
| 24 | 26 | 8 | 8.60% |
| 25 | 35 | 8 | 8.60% |
| 26 | 38 | 8 | 8.60% |
| 27 | 41 | 8 | 8.60% |
| 28 | 46 | 8 | 8.60% |
| 29 | 57 | 8 | 8.60% |
| 30 | 4 | 7 | 7.53% |
| 31 | 6 | 7 | 7.53% |
| 32 | 10 | 7 | 7.53% |
| 33 | 14 | 7 | 7.53% |
| 34 | 24 | 7 | 7.53% |
| 35 | 28 | 7 | 7.53% |
| 36 | 43 | 7 | 7.53% |
| 37 | 48 | 7 | 7.53% |
| 38 | 49 | 7 | 7.53% |
| 39 | 5 | 6 | 6.45% |
| 40 | 7 | 6 | 6.45% |
| 41 | 11 | 6 | 6.45% |
| 42 | 12 | 6 | 6.45% |
| 43 | 13 | 6 | 6.45% |
| 44 | 16 | 6 | 6.45% |
| 45 | 23 | 6 | 6.45% |
| 46 | 27 | 6 | 6.45% |
| 47 | 33 | 6 | 6.45% |
| 48 | 34 | 6 | 6.45% |
| 49 | 37 | 6 | 6.45% |
| 50 | 58 | 6 | 6.45% |
| 51 | 9 | 5 | 5.38% |
| 52 | 22 | 5 | 5.38% |
| 53 | 25 | 5 | 5.38% |
| 54 | 39 | 5 | 5.38% |
| 55 | 40 | 5 | 5.38% |
| 56 | 51 | 5 | 5.38% |
| 57 | 36 | 4 | 4.30% |
| 58 | 52 | 2 | 2.15% |
DrawAnalytics is an informational and entertainment service. We provide historical lottery data analysis and pattern exploration tools. We do not sell predictions, we do not guarantee any outcome, and we make no representation that any tool on this site improves a user's probability of winning any lottery game. Lottery drawings are random. Past results do not predict future drawings. You must be 18 or older (21+ in some states) to play state lottery games. If you or someone you know has a gambling problem, call 1-800-GAMBLER or visit ncpgambling.org.