Louisiana Powerball · All-Time · Updated June 2026
Quick answer: The most frequently drawn Louisiana Powerball numbers (current game format, since 2015-10-07) are 21, 61, 64, 28, 23 — 21 leads with 123 appearances.
The most common Louisiana Powerball numbers are ranked by all-time appearance count. With larger number pools, some numbers naturally appear more often over limited samples — this analysis quantifies those differences.
The frequency table ranks every number in the game's pool by total appearances. The pair frequency section shows which two-number combinations appear together most often. For games with bonus balls, bonus frequency is tracked separately.
All numbers have equal probability in each draw. Frequency differences over a limited history are expected statistical variation, not evidence of bias.
📊 Current game format only. Powerball last changed its number pool on October 7, 2015. These stats count only draws since then, so every number reflects the balls actually in play today — older draws used a different pool and would skew the results.
| Rank | # | Appearances | % |
|---|---|---|---|
| 1 | 21 | 123 | 8.97% |
| 2 | 61 | 123 | 8.97% |
| 3 | 64 | 121 | 8.82% |
| 4 | 28 | 118 | 8.60% |
| 5 | 23 | 116 | 8.45% |
| 6 | 27 | 116 | 8.45% |
| 7 | 32 | 116 | 8.45% |
| 8 | 33 | 115 | 8.38% |
| 9 | 36 | 114 | 8.31% |
| 10 | 63 | 114 | 8.31% |
| 11 | 69 | 113 | 8.24% |
| 12 | 62 | 112 | 8.16% |
| 13 | 47 | 111 | 8.09% |
| 14 | 53 | 111 | 8.09% |
| 15 | 3 | 109 | 7.94% |
| 16 | 37 | 109 | 7.94% |
| 17 | 52 | 109 | 7.94% |
| 18 | 16 | 108 | 7.87% |
| 19 | 39 | 107 | 7.80% |
| 20 | 44 | 107 | 7.80% |
| 21 | 59 | 106 | 7.73% |
| 22 | 6 | 104 | 7.58% |
| 23 | 12 | 103 | 7.51% |
| 24 | 18 | 102 | 7.43% |
| 25 | 19 | 102 | 7.43% |
| 26 | 20 | 100 | 7.29% |
| 27 | 40 | 100 | 7.29% |
| 28 | 66 | 100 | 7.29% |
| 29 | 67 | 100 | 7.29% |
| 30 | 31 | 99 | 7.22% |
| 31 | 45 | 99 | 7.22% |
| 32 | 2 | 98 | 7.14% |
| 33 | 11 | 98 | 7.14% |
| 34 | 24 | 98 | 7.14% |
| 35 | 30 | 98 | 7.14% |
| 36 | 43 | 98 | 7.14% |
| 37 | 56 | 98 | 7.14% |
| 38 | 50 | 97 | 7.07% |
| 39 | 17 | 96 | 7.00% |
| 40 | 57 | 96 | 7.00% |
| 41 | 68 | 96 | 7.00% |
| 42 | 42 | 95 | 6.92% |
| 43 | 54 | 95 | 6.92% |
| 44 | 4 | 94 | 6.85% |
| 45 | 7 | 94 | 6.85% |
| 46 | 60 | 94 | 6.85% |
| 47 | 1 | 93 | 6.78% |
| 48 | 15 | 93 | 6.78% |
| 49 | 38 | 93 | 6.78% |
| 50 | 58 | 93 | 6.78% |
| 51 | 8 | 92 | 6.71% |
| 52 | 9 | 91 | 6.63% |
| 53 | 10 | 91 | 6.63% |
| 54 | 35 | 91 | 6.63% |
| 55 | 14 | 90 | 6.56% |
| 56 | 22 | 90 | 6.56% |
| 57 | 51 | 90 | 6.56% |
| 58 | 55 | 90 | 6.56% |
| 59 | 5 | 89 | 6.49% |
| 60 | 29 | 89 | 6.49% |
| 61 | 41 | 89 | 6.49% |
| 62 | 48 | 89 | 6.49% |
| 63 | 65 | 88 | 6.41% |
| 64 | 25 | 87 | 6.34% |
| 65 | 34 | 84 | 6.12% |
| 66 | 46 | 81 | 5.90% |
| 67 | 49 | 81 | 5.90% |
| 68 | 26 | 79 | 5.76% |
| 69 | 13 | 75 | 5.47% |
Spotted an error in the data? ⚠ Report incorrect data
DrawAnalytics is an informational and entertainment service. We provide historical lottery data analysis and pattern exploration tools. We do not sell predictions, we do not guarantee any outcome, and we make no representation that any tool on this site improves a user's probability of winning any lottery game. Lottery drawings are random. Past results do not predict future drawings. You must be 18 or older (21+ in some states) to play state lottery games. If you or someone you know has a gambling problem, call 1-800-GAMBLER or visit ncpgambling.org.