Nebraska Lottery · 26 draws
| Date | Numbers | Jackpot |
|---|---|---|
| Sep 1 | 1691222 | |
| Sep 2 | 1618222426 | |
| Sep 3 | 57161926 | |
| Sep 4 | 1926283637 | |
| Sep 6 | 714172737 | |
| Sep 7 | 1415172429 | |
| Sep 8 | 511202729 | |
| Sep 9 | 614171828 | |
| Sep 10 | 36121424 | |
| Sep 11 | 56162335 | |
| Sep 13 | 67212738 | |
| Sep 14 | 1520272829 | |
| Sep 15 | 89123238 | |
| Sep 16 | 617182324 | |
| Sep 17 | 316263537 | |
| Sep 18 | 322282933 | |
| Sep 20 | 918203538 | |
| Sep 21 | 417182033 | |
| Sep 22 | 210132233 | |
| Sep 23 | 18132023 | |
| Sep 24 | 1618293132 | |
| Sep 25 | 17132427 | |
| Sep 27 | 210182627 | |
| Sep 28 | 1627283134 | |
| Sep 29 | 516202629 | |
| Sep 30 | 619202133 |
DrawAnalytics is an informational and entertainment service. We provide historical lottery data analysis and pattern exploration tools. We do not sell predictions, we do not guarantee any outcome, and we make no representation that any tool on this site improves a user's probability of winning any lottery game. Lottery drawings are random. Past results do not predict future drawings. You must be 18 or older (21+ in some states) to play state lottery games. If you or someone you know has a gambling problem, call 1-800-GAMBLER or visit ncpgambling.org.