Nebraska Lottery · 26 draws
| Date | Numbers | Jackpot |
|---|---|---|
| Oct 1 | 49111432 | |
| Oct 2 | 39202834 | |
| Oct 4 | 15242536 | |
| Oct 5 | 712132328 | |
| Oct 6 | 3491630 | |
| Oct 7 | 1425272836 | |
| Oct 8 | 613223034 | |
| Oct 9 | 26222837 | |
| Oct 11 | 19233135 | |
| Oct 12 | 512323537 | |
| Oct 13 | 519222526 | |
| Oct 14 | 214172436 | |
| Oct 15 | 2491131 | |
| Oct 16 | 311122832 | |
| Oct 18 | 719263132 | |
| Oct 19 | 3561938 | |
| Oct 20 | 624333638 | |
| Oct 21 | 1253537 | |
| Oct 22 | 1215182325 | |
| Oct 23 | 215243337 | |
| Oct 25 | 414172533 | |
| Oct 26 | 2223242935 | |
| Oct 27 | 910182429 | |
| Oct 28 | 610152526 | |
| Oct 29 | 811272837 | |
| Oct 30 | 113243436 |
DrawAnalytics is an informational and entertainment service. We provide historical lottery data analysis and pattern exploration tools. We do not sell predictions, we do not guarantee any outcome, and we make no representation that any tool on this site improves a user's probability of winning any lottery game. Lottery drawings are random. Past results do not predict future drawings. You must be 18 or older (21+ in some states) to play state lottery games. If you or someone you know has a gambling problem, call 1-800-GAMBLER or visit ncpgambling.org.